Lunar calendar 2026

All full moons 2026

  • 3 January 2026 at 10:03
  • 1 February 2026 at 22:09
  • 3 March 2026 at 11:38
  • 2 April 2026 at 02:12
  • 1 May 2026 at 17:23
  • 31 May 2026 at 08:45
  • 29 June 2026 at 23:57
  • 29 July 2026 at 14:36
  • 28 August 2026 at 04:19
  • 26 September 2026 at 16:49
  • 26 October 2026 at 04:12
  • 24 November 2026 at 14:54
  • 24 December 2026 at 01:28

Full Moon →

All new moons 2026

  • 18 January 2026 at 19:52
  • 17 February 2026 at 12:01
  • 19 March 2026 at 01:24
  • 17 April 2026 at 11:52
  • 16 May 2026 at 20:01
  • 15 June 2026 at 02:54
  • 14 July 2026 at 09:44
  • 12 August 2026 at 17:37
  • 11 September 2026 at 03:27
  • 10 October 2026 at 15:50
  • 9 November 2026 at 07:02
  • 9 December 2026 at 00:52

New Moon →

All dates and times are shown in UTC.