Lunar calendar October 2026
Key dates this month
- Last Quarter — 3 October 2026 at 13:25
- New Moon — 10 October 2026 at 15:50
- First Quarter — 18 October 2026 at 16:13
- Full Moon — 26 October 2026 at 04:12
| Day | Phase | Sign | Hair care | Gardening |
|---|---|---|---|---|
| 1. Thu | Waning Gibbous · 73 % | Gemini | neutral | flower day |
| 2. Fri | Waning Gibbous · 62 % | Gemini | neutral | flower day |
| 3. Sat | Last Quarter · 51 % | Cancer | not recommended | leaf day |
| 4. Sun | Waning Crescent · 39 % | Cancer | not recommended | leaf day |
| 5. Mon | Waning Crescent · 29 % | Leo | favourable | fruit day |
| 6. Tue | Waning Crescent · 19 % | Leo | favourable | fruit day |
| 7. Wed | Waning Crescent · 11 % | Virgo | favourable | root day |
| 8. Thu | Waning Crescent · 5 % | Virgo | favourable | root day |
| 9. Fri | Waning Crescent · 2 % | Libra | neutral | flower day |
| 10. Sat | New Moon · 0 % | Libra | not recommended | flower day |
| 11. Sun | Waxing Crescent · 1 % | Libra | neutral | flower day |
| 12. Mon | Waxing Crescent · 4 % | Scorpio | neutral | leaf day |
| 13. Tue | Waxing Crescent · 8 % | Scorpio | neutral | leaf day |
| 14. Wed | Waxing Crescent · 14 % | Sagittarius | neutral | fruit day |
| 15. Thu | Waxing Crescent · 22 % | Sagittarius | neutral | fruit day |
| 16. Fri | Waxing Crescent · 30 % | Sagittarius | neutral | fruit day |
| 17. Sat | Waxing Crescent · 39 % | Capricorn | neutral | root day |
| 18. Sun | First Quarter · 48 % | Capricorn | neutral | root day |
| 19. Mon | Waxing Gibbous · 58 % | Aquarius | neutral | flower day |
| 20. Tue | Waxing Gibbous · 67 % | Aquarius | neutral | flower day |
| 21. Wed | Waxing Gibbous · 76 % | Aquarius | neutral | flower day |
| 22. Thu | Waxing Gibbous · 84 % | Pisces | not recommended | leaf day |
| 23. Fri | Waxing Gibbous · 91 % | Pisces | not recommended | leaf day |
| 24. Sat | Waxing Gibbous · 96 % | Aries | neutral | fruit day |
| 25. Sun | Waxing Gibbous · 99 % | Aries | neutral | fruit day |
| 26. Mon | Full Moon · 100 % | Taurus | favourable | root day |
| 27. Tue | Waning Gibbous · 97 % | Taurus | neutral | root day |
| 28. Wed | Waning Gibbous · 92 % | Gemini | neutral | flower day |
| 29. Thu | Waning Gibbous · 85 % | Gemini | neutral | flower day |
| 30. Fri | Waning Gibbous · 76 % | Cancer | not recommended | leaf day |
| 31. Sat | Waning Gibbous · 65 % | Cancer | not recommended | leaf day |
All dates and times are shown in UTC.